Log in
Generally, homes roughly the same size and with the same number of people living in them use about the same amount of water if they use water efficiently. How's your home doing? Find out now what your household's water efficiency target should be.
This is where you'll find the information on your bill.
People in the home | Small property Less than 500 m2 |
Medium property 501 m2 to 700 m2 |
Large property 701 m2 to 900 m2 |
---|---|---|---|
1 person | 194 L/day | 199 L/day | 212 L/day |
2 people | 351 L/day | 363 L/day | 381 L/day |
3 people | 449 L/day | 469 L/day | 487 L/day |
4 people | 516 L/day | 541 L/day | 559 L/day |
5 people | 542 L/day | 570 L/day | 586 L/day |
People in the home | Small property Less than 500 m2 |
Medium property 501 m2 to 700 m2 |
Large property 701 m2 to 900 m2 |
---|---|---|---|
1 person | 197 L/day | 199 L/day | 213 L/day |
2 people | 356 L/day | 364 L/day | 384 L/day |
3 people | 456 L/day | 470 L/day | 490 L/day |
4 people | 524 L/day | 542 L/day | 563 L/day |
5 people | 551 L/day | 572 L/day | 591 L/day |
People in the home | Small property Less than 500 m2 |
Medium property 501 m2 to 700 m2 |
Large property 701 m2 to 900 m2 |
---|---|---|---|
1 person | 181 L/day | 186 L/day | 198 L/day |
2 people | 327 L/day | 341 L/day | 357 L/day |
3 people | 419 L/day | 440 L/day | 456 L/day |
4 people | 482 L/day | 508 L/day | 523 L/day |
5 people | 506 L/day | 536 L/day | 549 L/day |
People in the home |
Small property Less than 500 m2 |
Medium property 501 m2 to 700 m2 |
Large property 701 m2 to 900 m2 |
---|---|---|---|
1 person | 189 L/day | 191 L/day | 206 L/day |
2 people | 340 L/day | 349 L/day | 370 L/day |
3 people | 436 L/day | 451 L/day | 473 L/day |
4 people | 501 L/day | 520 L/day | 543 L/day |
5 people | 527 L/day | 549 L/day | 569 L/da |
We use water in lots of different ways around the home, so there are many factors that determine how much water you use. These figures show litres per household per day. They're based on members of the household:
If you used the same or less than the targets, your household has good water use practices. Thank you for using water wisely.
Read What uses water in your home? (175KB) to learn about the typical things that use water in a home.